# Posun Hráč Věk Turnaje Body
1. Marcel Granollers 38 18 7680
1. Horacio Zeballos 39 18 7680
3. Mate Pavič 31 22 7070
4. Marcelo Arevalo 34 22 6710
5. Jordan Thompson 30 20 5895
6. Matthew Ebden 36 20 5830
7. Andrea Vavassori 29 24 5785
8. Rohan Bopanna 44 20 5770
9. Simone Bolelli 39 18 5585
10. Max Purcell 26 20 5060
11. Wesley Koolhof 35 23 5020
12. Nikola Mektič 35 23 4970
13. Harri Heliovaara 35 28 4825
14. Kevin Krawietz 32 20 4580
15. Henry Patten 28 31 4565
16. Rajeev Ram 40 23 4510
17. Tim Pütz 36 19 4490
18. Joe Salisbury 32 21 4330
19. Neal Skupski 34 28 3600
20. Michael Venus 37 28 3505
21. Edouard Roger-Vasselin 40 25 3500
22. Nathaniel Lammons 31 35 3500
22. Jackson Withrow 31 35 3500
24. Andrés Molteni 36 25 3285
25. Santiago González 41 29 3200
26. Maximo González 41 20 3105
27. Hugo Nys 33 28 2940
28. Ivan Dodig 39 25 2900
29. Jan Zieliński 27 25 2850
30. Fabien Reboul 29 27 2605
31. Jamie Murray 38 25 2595
32. Joran Vliegen 31 27 2500
32. Sander Gille 29 27 2500
34. Austin Krajicek 34 23 2450
35. Rafael Matos 28 30 2440
36. Lloyd Glasspool 30 34 2430
37. Julian Cash 28 34 2380
38. Robert Galloway 32 34 2360
39. John Peers 36 29 2300
40. Alexander Erler 27 30 2262
41. Sadio Doumbia 34 33 2245
42. Marcelo Melo 41 26 2205
43. Adam Pavlásek 30 25 2130
44. Ariel Behar 34 27 2111
45. Jean-Julien Rojer 43 31 1975
46. Lucas Miedler 28 29 1963
47. Albano Olivetti 32 28 1910
48. Yuki Bhambri 32 27 1895
49. Tomáš Macháč 24 11 1825
50. Nicolas Barrientos 37 35 1795
deneme bonusu